- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 44001 | Villa | Sant Antoni de Calonge | 4 | 304 | 50 | €895,000 | |
| 46018 | Villa | Santa Cristina d'Aro Santa Cristina Poble | 5 | 248 | 32 | €695,000 | |
| 71803 | Buildings | Sant Feliu de Guíxols Centre | 425 | 28 | €695,000 | ||
| 48003 | Villa | Calonge | 5 | 232 | 53 | €635,000 | |
| 33002 | Terraced House | Castell-Platja d'Aro Fenals | 4 | 210 | 29 | €450,000 | |
| 31001 | Terraced House | Sant Feliu de Guíxols Eixample | 4 | 208 | 47 | €450,000 | |
| 13002 | Penthouse | Castell-Platja d'Aro Centre - Platja | 2 | 54 | 25 | €320,000 | |
| 73001 | Commercial property | Castell-Platja d'Aro Centre - Platja | 2 | 80 | 28 | €320,000 | |
| 42003 | Villa | Castell-Platja d'Aro | 4 | 259 | 48 | €285,000 | |
| 13004 | Apartment | Castell-Platja d'Aro Fenals | 2 | 67 | 33 | €247,000 | |
| 71502 | Commercial property | Sant Feliu de Guíxols Vilartagues - Tueda de Dalt | 115 | 43 | €195,000 | ||
| 71501 | Commercial property | Sant Feliu de Guíxols Vilartagues - Tueda de Dalt | 115 | 28 | €160,000 |
Showing 1 to 12 of 14